News Releases
Previous. All pages. Next. Page 1. Page 2
| July 12, 2010 | Bear Creek Announces Updated Santa Ana Leachable Silver Resource; M&I Increased 39% | |
| June 17, 2010 | Bear Creek Announces Infill Results At Its Santa Ana Silver Deposit; Mineralization Remains Open To North And At Depth | |
| March 15, 2010 | Bear Creek Provides Project Exploration Update | |
| March 12, 2010 | Bear Creek Announces Appointment Of Senior Operational Personnel In Peru: Elsiario Antunez De Mayolo, General Manager, And Tony Balestrini, Manager Corporate Affairs | |
| January 07, 2010 | Bear Creek Announces Acquisition Of Campanario Gold Property And Exploration Program For Its 100% Held Tassa Silver/Gold Prospect, Peru | |
| November 24, 2009 | Bear Creek's Over-Allotment Option Exercised In Full From Recent Equity Financing | |
| November 04, 2009 | Bear Creek Closes $40 Million Equity Financing | |
| October 21, 2009 | Bear Creek Announces Terms Of Equity Financing | |
| October 14, 2009 | Bear Creek Appoints COO And General Manager To Advance Development Of Two Large Peruvian Silver Mines | |
| September 14, 2009 | Bear Creek Announces Robust Corani Prefeasibility Study; Over 250 Million Ounces of Silver Converted to Reserves | |
| August 19, 2009 | Bear Creek Appoints Nolan Watson To Board Of Directors | |
| April 20, 2009 | Bear Creek Announces Positive Scoping Study and Updated Resource Estimate at Santa Ana Deposit | |
| April 16, 2009 | Bear Creek Announces Acquisition of Three New Precious Metals Prospects, Peru | |
| April 01, 2009 | Bear Creek Provides Project Update: Engineering Studies Rapidly Advancing to Completion at Corani and Santa Ana Silver Deposits | |
| February 27, 2009 | Bear Creek Announces Payment Extension on Corani Silver Deposit 100% Acquisition; Renegotiation of Payment Schedule Strengthens Bear Creek's Financial Position | |
| January 28, 2009 | Grant of Incentive Stock Options | |
| January 22, 2009 | Bear Creek Announces Step-Out Drilling at Santa Ana Encounters Higher-Grade Silver; Mineralization Remains Open | |
| September 08, 2008 | Bear Creek Announces Drilling Start Up On Piedra Sagrada Gold Targets, Peru | |
| September 04, 2008 | Bear Creek Announces Updated Santa Ana Leachable Silver Resource; M&I Increased Three-Fold | |
| September 02, 2008 | Bear Creek Updates Prefeasibility Study Progress At Corani Silver Deposit | |
| July 21, 2008 | Bear Creek Announces Drilling Continues To Intersect High-Grade Silver, Mineralized Footprint Expands, And Metallurgical Testing Continues To Show High Leach Recoveries At Santa Ana, Peru | |
| July 17, 2008 | Bear Creek Closes $24.8 Million Bought Deal Financing | |
| July 17, 2008 | Bear Creek Completes 100% Consolidation Of Corani Silver Deposit Update On Pre-Feasibility | |
| July 02, 2008 | Bear Creek Finalizes Prefeasibility Study Contracts | |
| June 24, 2008 | Bear Creek Announces $21.5 Million Bought Deal Financing | |
| June 19, 2008 | Bear Creek Announces Additional Silver Intercepts Further Expanding Santa Ana Deposit While Infill Drilling Establishes Continuity And Intersects Higher Grade Structures | |
| June 11, 2008 | Bear Creek and Rio Tinto Amend Agreement to Consolidate 100% of Corani Silver Deposit; Extension of US$15 Million Payment to Sept 2009 | |
| May 08, 2008 | Bear Creek Announces Additional High-Grade Intercepts Not Included In Current Resource Model, Close-Spaced Drilling Demonstrates Continuity Of Structures At Santa Ana, Peru | |
| May 05, 2008 | Bear Creek Announces Results Of Corani Metallurgical Mapping Further Confirming Scoping Study Recoveries And Indicating Upside Potential | |
| April 07, 2008 | Bear Creek Announces Discovery Of New Zone Of Silver Mineralization At Santa Ana, Peru. Drilling Demonstrating Continuity And Higher Silver Grades Including 148M @ 166 G/T Ag | |
| March 07, 2008 | Bear Creek Consolidates 100% Of Corani Silver Deposit | |
| February 25, 2008 | Bear Creek's Santa Ana Drilling Expands Silver Mineralization Beyond Current Resource; Positive Metallurgical Results | |
| January 24, 2008 | Bear Creek Announces First Santa Ana Leachable Silver Deposit Resource; Drilling Continues To Expand Potential | |
| January 17, 2008 | Bear Creek Announces Positive Scoping Study And Updated Resource Estimate At Corani Deposit | |
| January 15, 2008 | Bear Creek Completes Earn-In On Corani Silver Deposit; Final Payment To Rio Tinto Vests Ownership At 70% | |
| December 18, 2007 | Bear Creek's Santa Ana Drilling Continues To Expand Silver Mineralization Including High-Grade Intercepts On The Perimeters Of The Open Footprint | |
| November 30, 2007 | Bear Creek Announces Listing Of Warrants | |
| November 19, 2007 | Bear Creek Santa Ana Drilling Continues To Expand Silver Mineralization, Including High-Grade Additional Positive Metallurgical Results Reported | |
| November 15, 2007 | Bear Creek's Corani Silver Deposit; Positive Metallurgical Process Recoveries Established; Elements in Place to Complete Scoping Study in Q1 2008 | |
| October 04, 2007 | Bear Creek's Santa Ana Drilling Expands Silver Mineralization; High-Grade Structures Encountered; Positive Silver Recovery from Column Leach Testing | |
| October 03, 2007 | Bear Creek Corani Project; Metallurgical Update | |
| August 07, 2007 | Bear Creek Drilling Expands Silver Mineralization on its 100% Owned Santa Ana Project, Peru | |
| August 01, 2007 | Bear Creek Announces Closing Of $20 Million Underwritten Financing | |
| July 10, 2007 | Bear Creek Prices $20.0 Million Underwritten Financing | |
| July 09, 2007 | Bear Creek Announces $20.0 Million Underwritten Financing | |
| June 28, 2007 | Bear Creek Announces Positive Step-Out Drill Results; Growth Continues At Corani Silver- Base Metal Deposits | |
| June 27, 2007 | Bear Creek Drilling And New Sampling Expands Silver Mineralization On Its 100% Owned Santa Ana Project, Peru | |
| May 17, 2007 | Grant of Incentive Stock Options | |
| May 16, 2007 | Bear Creek Intersects High-Grade Silver And Expands Mineralization On 100% Owned Santa Ana Project | |
| April 19, 2007 | Bear Creek Announces Positive Corani Drill Results Expanding Silver Mineralization; Phase 3 Drilling Begins at Santa Ana | |
| April 12, 2007 | Bear Creek Announces Positive Leach Test Results at Santa Ana Project; Phase III Drill Program Will Further Delineate Potential for Large Tonnage, Low Cost Silver Resource | |
| April 11, 2007 | Bear Creek Updates Positive Results Of Corani Metallurgical Testing | |
| March 15, 2007 | Bear Creek And Rio Tinto Formalized Option Agreement On Corani Silver Deposit, Peru | |
| March 02, 2007 | Positive Drill Results Continue To Expand Corani Silver Deposit; Santa Ana And El Abuelo Project Updates | |
| February 20, 2007 | Phase I Drilling To Commence On Abuelo Project; Additional Positive Surface Sampling Outlines Large Gold Anomaly | |
| January 31, 2007 | More Positive Drill Results Continue To Expand Corani Silver Deposit; New Silver And Base Metals Discoveries Open Potential To The West | |
| January 30, 2007 | Cdn$6,955,000 Million Received Through Warrant Exercise: Proceeds To Fund Continued Aggressive Exploration In Peru | |
| January 17, 2007 | Bear Creek Announces The Acquisition Of Two New Gold Properties In Peru; Santa Ana Project Update | |
| December 20, 2006 | Acceleration Of Warrants Expiration: Proceeds To Fund Continued Aggressive Exploration In Peru | |
| December 12, 2006 | Bear Creek Announces Additional Positive Drill Results From Santa Ana Silver Project, Peru | |
| December 05, 2006 | Corani Silver Deposit Resource Update Measured & Indicated Up 8.3 Percent Deposit Still Open | |
| November 15, 2006 | More Positive Drill Results From Corani Silver Deposit, New Mineralized Outcrops Extend Target West Of Minas Corani | |
| October 10, 2006 | Positive Corani Drill Results Expand Silver-Zinc Mineralization; Phase 2 Drilling Begins At Santa Ana | |
| September 27, 2006 | Bear Creek Announces Positive Initial Metallurgical Results For Corani | |
| September 11, 2006 | Positive Corani Drill Results Include New Silver Discovery Between Este And Minas Deposits | |
| August 31, 2006 | Bear Creek Corrects Drill Result From Santa Ana Silver Project, Peru | |
| August 30, 2006 | Bear Creek Announces Positive Initial Drill Results From Santa Ana Silver Project, Peru | |
| August 23, 2006 | Corani Silver Resource Increased Measured & Indicated Up 477 Percent Deposit Still Open | |
| August 15, 2006 | More Positive Drill Results At Corani; Drilling Starts At La Curva | |
| July 10, 2006 | More Positive Drill Results | |
| June 15, 2006 | Bear Creek Announces Significant Expansion of Mineralization at Corani | |
| May 31, 2006 | Bear Creek Announces Re-Election Of Directors | |
| May 15, 2006 | Drilling Continues to Expand Silver Mineralization at Corani | |
| April 19, 2006 | Bear Creek Mining Corporation Board of Directors Approves Adoption of Shareholders Rights Plan | |
| April 19, 2006 | Drill Results Expand Silver Mineralization At Corani Exploration Updates On Other Projects | |
| April 06, 2006 | Appointment of VP Technical Services | |
| March 21, 2006 | Bear Creek Announces More Positive Drill Results Following Resource Estimation At Corani Silver Deposit | |
| March 13, 2006 | Bear Creek Mining Conference Call Notification | |
| March 13, 2006 | Bear Creek Announces First Resource Calculation Totaling 250M Ounces Silver; Corani Silver Project, Peru | |
| February 21, 2006 | Bear Creek Announces More Positive Drill Results At Corani Silver Deposit | |
| January 10, 2006 | Bear Creek Announces Additional Metallurgical Test Results | |
| January 09, 2006 | Bear Creek Announces Positive Corani Gold Zone Drill Results And Expansion Of Corani / Corani Este Silver Mineralization | |
| December 06, 2005 | Bear Creek Named to 2005 TSX Venture 50; Appointment of VP Corporate Affairs | |
| December 05, 2005 | Bear Creek announces latest results expanding Corani and Corani Este silver mineralization: two new target areas discovered | |
| November 14, 2005 | Bear Creek Announces Positive Preliminary Metallurgical Test Results, Corani Silver Project, Peru | |
| November 07, 2005 | Bear Creek Announces New Drill Results Expanding Corani and Corani Este Silver Mineralization | |
| October 24, 2005 | Bear Creek Announces Positive Drill Results, Including High-Grade Results From Corani Este Discovery; Independent 43-101 Study Completed | |
| September 12, 2005 | Bear Creek Announces High Grade Trench Results, Positive Drill Results And Geophysical Anomaly Expands Target At Corani Silver- Gold Project | |
| August 30, 2005 | Bear Creek Announces Closing Of $11.7M Bought Deal Financing | |
| August 19, 2005 | Pichicani Drilling Commences | |
| August 15, 2005 | NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR DISSEMINATION IN THE UNITED STATES BEAR CREEK ANNOUNCES $10M BOUGHT DEAL FINANCING | |
| August 11, 2005 | Bear Creek Announces Silver Wheaton Buys Shares | |
| August 05, 2005 | Grant of Incentive Stock Options and Amendment to Stock Option Plan | |
| August 03, 2005 | Bear Creek Announces New High Grade Discovery & Additional Positive Drill Results at Corani Silver-Gold Project | |
| July 12, 2005 | Bear Creek Conference Call Notification -- Positive Drill Results In First Four Holes At Corani Silver-Gold Project | |
| July 12, 2005 | Bear Creek Announces Positive Drill Results In First Four Holes At Corani Silver-Gold Project | |
| June 06, 2005 | Bear Creek Announces Drilling and Additional Trench Sample Results, Corani Silver-Gold Prospect, Peru | |
| May 16, 2005 | Bear Creek Announces Additional Sampling Results, Corani Silver-Gold Project; Drilling To Commence | |
| April 28, 2005 | Bear Creek Announces Highest Grade Trench Sampling Results to Date, Corani Silver-Gold Prospect, Peru | |
Previous. All pages. Next. Page 1. Page 2
